Product | AVer SVC VIDEO CONFERENCING SYSTEM (SVC Series) | AVer EASY VIDEO CONFERENCING SYSTEM (EVC Series) | |||||
Model Name | SVC100 (P2P) | SVC500(6-way-MCU) | EVC 130 | EVC 150 | EVC 350 | EVC 950 | |
FEATURES | |||||||
H.323 / SIP | Yes | Yes | Yes | Yes | Yes | Yes | |
Dual Video H.239 | Yes | Yes | Yes | Yes | Yes | Yes | |
Dual Monitor | Yes | Yes | Yes | Yes | Yes | Yes | |
Triple Video - Dual camera + Presentation | Yes | Yes | N/A | N/A | N/A | N/A | |
Dual Video + Dual Presentation | Yes | Yes | N/A |
N/A |
N/A |
N/A |
|
Video Input | Main camera eCam PTZ III x 1, HDMI x 2 , DVI/VGA x 1 | Main camera eCam PTZ III x 1, HDMI x 2 , DVI/VGA x 1 | EVC eCam x 1 VGA x 1 | EVC eCam x 1 , VGA x 1 | EVC eCam x 1 , VGA x 1, DVI (HDMI ) x 1 |
EVC eCam x 1 , VGA x 1, DVI (HDMI ) x 1 |
|
Video Output | HDMI x 2 | HDMI x 2 | HDMI x 1, VGA x 1 | HDMI x 1, VGA x 1 | HDMI x 1, VGA x 1 | HDMI x 1, VGA x 1 | |
Audio Input | SVC Mic input x1 HDMI x 1, Line In (3.5mm) x 1, DVI x 1 |
SVC Mic input x1 HDMI x 1, Line In (3.5mm) x 1, DVI x 1 |
EVC Mic input x1 Line In (3.5mm) x 1 |
EVC Mic input x1 Line In (3.5mm) x 1 |
EVC Mic input x1, DVI (HDMI) x 1, Line In (3.5mm) x 1 |
EVC Mic input x1, DVI (HDMI) x 1, Line In (3.5mm) x 1 |
|
Audio Ouput | HDMI x 1, Line out (3.5mm) x 1 | HDMI x 1, Line out (3.5mm) x 1 | HDMI x 1, Line out (3.5mm) x 1 | HDMI x 1, Line out (3.5mm) x 1 | HDMI x 1, Line out (3.5mm) x 1 | HDMI x 1, Line out (3.5mm) x 1 | |
Skype for Business - Lync on prem / O 365 |
Free license | Free license | N/A | N/A | Additional License (max. 4 points) | Additional License (max. 4 points) | |
Web RTC | Additional License cost | Additional License cost | N/A | N/A | N/A | N/A | |
Built in RTMP streaming | Free license (Third party Streaming server charges only) | Free license (Third party Streaming server charges only) | N/A | N/A | N/A | N/A | |
Local Video Streaming | Yes | Yes | Yes | Yes | Yes | Yes | |
Built in One Touch Recording | Free license | Free license | Free license | Free license | Free license | Free license | |
Local Video Recording |
Yes | Yes | Yes | Yes | Yes | Yes | |
Built In storage | 32 GB | 32 GB | N/A | N/A | N/A | N/A | |
Built In SIP Server |
Available | Available | N/A | N/A | Available | Available | |
SIP Server Register amount |
100 Accounts | 100 Accounts | N/A | N/A | 50 Accounts | 50 Accounts | |
MCU Upgrade -No of MCU port slabs |
2 ports upto 16 ports | 6 ports upto 16 ports | N/A | N/A | Built In 4 site MCU upgrade to 6, 8, 10 | Built In 10 site MCU | |
CAMERA/MICS | |||||||
Zoom | Optical Zoom | 12X | 12X | N/A | 12X | 12X | 12X |
Digital Zoom | 1.5X | 1.5X | 4x | 1.5X | 1.5X | 1.5X | |
Field of view (FOV) | 72° FOV (H); 43° FOV (V); 82° FOV (diagonal) | 72° FOV (H); 43° FOV (V); 82° FOV (diagonal) | 77° FOV (H); 45° FOV (V); 88° FOV (diagonal) | 72° FOV (H); 43° FOV (V); 82° FOV (diagonal) | 72° FOV (H); 43° FOV (V); 82° FOV (diagonal) | 72° FOV (H); 43° FOV (V); 82° FOV (diagonal) | |
Control Third Party Camera using same remote | Yes | Yes | N/A | N/A | N/A | N/A | |
Daisy chain mics - upto 4 mics | N/A | Yes | Yes | Yes | Yes | Yes | |
SOFTWARE APPLICATIONS | |||||||
EZMeetup - Desktop VC | Additional License after trial period on Win / Mac | Additional License after trial period on Win / Mac | N/A | N/A | Additional License after trial period on Win / Mac | Additional License after trial period on Win / Mac | |
EZMeetup - Mobile VC | Free License | Free License | N/A | N/A | Free License | Free License | |
EZ Draw - collaboration | Free license | Free license | N/A | N/A | Free license | Free license | |
VC Player - play recorded files | Free license | Free license | Free license | Free license | Free license | Free license | |
Screen Share - wirelessly | Free license | Free license | Free license | Free license | Free license | Free license | |
VC Link -Mobile app as remote |
Free license | Free license | Free license | Free license | Free license | Free license | |
Snapshot - Save still images |
Free license | Free license | Free license | Free license | Free license | Free license | |
Web Tool - Web based management |
Free license | Free license | Free license | Free license | Free license | Free license | |
Google Drive - Upload to GDrive |
N/A | N/A | Free license | Free license | Free license | Free license | |
Branding -Customers own logo |
N/A | N/A | Yes | Yes | Yes | Yes |